

Fall 2025 Premier, 1st, & 12U 2nd White Schedules (GotSport)
Coaches/Managers:
ISL Fall 2025 Premier, 1st, & 2nd White GotSport schedules are now ready for review through the link below. ISL attempts to honor requests BUT may adjust game times to better facilitate fields and referees. Make sure to review your ENTIRE schedule and note the updated game numbers.
- Scheduling Requests: If ISL was unable to honor a request or needed to place games more than 2 hours from the requested time, those teams should have received a message about that game.
- ISL’s TBS date is 12/25/2025: If you have a game on that date, please work with your opponent to find a date, time, and/or location, then submit the necessary information in a support ticket.
- Games at Grand Park: Games at Grand Park are pending field availability. ISL works with Grand Park management to obtain fields and may need to adjust/reschedule games. Impacted teams will be notified of any changes/restrictions.
- Neutral Games: Please note that neutral games are placed at ISL deemed neutral locations. If a team has arranged an alternate facility and confirmed field usage with the facility/club, please submit a support ticket with the necessary information.
Any change requests must be submitted via a support ticket. Please reference the match number listed in GotSport.
- Free Change Period: No change fees are assessed for game change requests submitted by 8/6/2025.
- After Free Change Period: Teams/Clubs will be invoiced $100 for each change request.
Fall 2025 2nd-4th FINAL Play Groups & Scheduling Meeting Times
Scheduling meeting dates and times below. Links to schedules and meetings will be updated soon.
Friday, August 8, 2025
All Times (EST) | GP | AE | MW | SH |
6:00 PM | G11U 2nd Blue | G11U 4th Green | G12U 3rd Green | G12U 4th Teal |
6:45 PM | G11U 2nd Green | G11U 4th Red | G12U 4th Blue | G13U 2nd Blue |
7:30 PM | G11U 2nd/3rd Red | G12U 2nd Blue | G12U 4th Green | G13U 3rd Blue |
8:15 PM | G11U 3rd Blue | G12U 2nd/3rd Red | G12U 4th Red | G13U 3rd Green |
9:00 PM | G11U 4th Blue | G12U 3rd Blue | G13U 2nd Red | G14U 2nd/3rd Blue |
Saturday, August 9, 2025
All Times (EST) | GP | AE | JA | SH |
8:00 AM | G14U 3rd Green | B11U 4th Green | B12U 4th Aqua | B13U 3rd Blue |
8:45 AM | G14U 3rd Red | B11U 4th Teal | B12U 4th Teal | B13U 3rd Green |
9:30 AM | B11U 2nd Blue | B11U 3rd/4th Brown | B12U 4th Yellow | B13U 3rd Teal |
10:30 AM | B11U 2nd Green | B12U 2nd Blue | B12U 3rd/4th Red | B14U 2nd Blue |
11:15 AM | B11U 2nd Red | B12U 2nd Green | B12U 4th Brown | B14U 2nd Green |
12:00 PM | B11U 3rd Blue | B12U 2nd Red | B12U 4th Brick | B14U 3rd Blue |
1:00 PM | B11U 3rd Green | B12U 3rd Blue | B13U 2nd Blue | B14U 3rd Green |
1:45 PM | B11U 3rd Teal | B12U 3rd Green | B13U 3rd Brown | B14U 3rd Yellow |
2:30 PM | B11U 3rd Yellow | B12U 4th Blue | B13U 3rd Red | B14U 3rd Teal |
3:15 PM | B11U 3rd/4th Red | B12U 4th Green | B14U 2nd/3rd Red | B13/14U 2nd/3rd Purple |
4:00 PM | B11U 4th Blue |
Fall 2025 Registration Links & Important Dates
ISL Fall 2025 Registration Links (11U & Over)
ISL & CNC Fall 2025 Academy Registration Links (8U & 10U ONLY)
Important Dates
13U-14U Premier/1st | 12U 2nd White | 11U-14U 2nd-4th | 15U (11v11) & 15&Over (7v7) | 8U-10U All Divisions | |
Registration CLOSES | 8/18/2025 | ||||
Prelim Play Group | 8/19/2025 | ||||
Final Play Group | POSTED | 8/21/2025 | |||
Scheduling Meeting | 8/8/2025-8/10/2025 | 8/28/2025 | |||
Schedules Finalized | 7/30/2025 POSTED | 7/30/2025 POSTED | 8/18/2025 | 8/29/2025 | |
Free Change Period Ends | 8/6/2025 * | 8/6/2025 * | 8/29/2025 * | 9/3/2025 * | |
Season Begins | 8/9/2025 | 8/9/2025 | 9/6/2025 | 9/6/2025 |
ISL Registration Fees: Fall 2025-Spring 2026
ISL Fall & Spring Premier/1st Divisions | ISL Fall & Spring 2nd/3rd (11v11) Divisions |
$475 Fall Due Date: August 18 $575 If paid after due date | $300 Fall Due Date: August 18 $400 If paid after due date |
ISL Fall & Spring 2nd/3rd/4th (9v9) Divisions | ISL Fall & Spring 10 & Under Division |
$270 Fall Due Date: August 18 $370 If paid after due date | $150 Fall Due Date: August 18 $250 If paid after due date |
ISL Fall & Spring 8 & Under Division | ISL Fall 15 & Over (7v7) Division |
$75 Fall Due Date: August 18 $125 If paid after due date | $270 Fall Only: August 18 $370 Fall Only |
Important Note: Please include club, age group, and team name on check when submitting your team payment, so payment can be accurately recorded.
Mail Payments to: | Indiana Soccer 19000 Grand Park Blvd., Suite J Westfield, IN 46074 |
Competitions Calendar and ISL Resources & Documents
Calendar contains all important Indiana Soccer League events, including registration periods, season start and end dates, scheduling meetings, etc.
Referee Fees: Fall 2025-Spring 2026
Referee Pay Chart for 2025 – 2026: Each team brings ½ of the fee in cash denominations that do not require the referees to make change. Only pay referees in attendance. Teams keep the fees for referees who do not show. If the game does not start due to weather and cannot be played, the referees are not paid. If the game starts but is called due to weather, the referees keep their fees. Pay referees prior to kickoff.
League | Age Group(s) | Total Fee (C/AR1/AR2) |
E64 NL | 17U – 19U 15U – 16U 13U – 14U | $250 (100/75/75) $220 (90/65/65) $200 (80/60/60) |
GLC / MWC / E64 RL | 17U – 19U 15U – 16U 13U – 14U | $210 (90/60/60) $190 (80/55/55) $170 (70/50/50) |
ISL – All Divisions | 17U – 19U 15U – 16U 13U – 14U 11U – 12U | $162 (70/46/46) $154 (66/44/44) $144 (60/42/42) $114 (50/32/32) |
ISL Academy/CNC | 9U – 10U 8U | $40 (Center Only) $0 (Coaches Referee) |
ISL – HS Trap Players (Fall Only) | 15U & Over (7v7) 15U (11v11) | $55 (Center Only) $154 (66/44/44) |
Weather Related Updates
Important Note: If the location/field below is closed on your game date, please do NOT assume that your game is cancelled. It may be possible to change the location/status of the game. Make sure to refer to your team’s GotSport schedule for updates and changes.
Team coaches/managers will also receive an email and/or text message (if opted in for text messaging) regarding any changes to your individual game as soon as ISL is notified and able to communicate those changes with you.
Date(s) Closed | Name of Field/Field(s) Closed | Club |
None at this time |
Coaches/Managers: For games affected by field conditions/closures and/or weather conditions, teams need to communicate with each other to come up with a reschedule date, time, and location, then a coach/manager needs to submit a support ticket with the reschedule information. Teams will NOT be assessed cancellation/reschedule fees for games ISL cancels due to weather and/or field conditions.