
’25/’26 TEAM EVALUATIONS – REGISTER NOW
We are excited to partner with your family in providing an exceptional soccer experience. The first step to joining in on the fun and learning is taking part in our player evaluation process. Details and registration are below. The fee for evaluation registration is $50.
Please register for evaluations as soon as possible so that we can begin efficiently organizing the activity sessions. Contact Brad Nein at 912-257-3989 or bnein@tormentafc.com with all questions.
Teams:
Locations:
- Junior Academy (Boys & Girls)
- Bluffton, SC
- Savannah, GA
- Statesboro, GA
- DPL Girls
- Hardeeville, SC
- Select Boys
- Hardeeville, SC
- Statesboro, GA
- MLS Next Boys
- Hardeeville, SC
- Hardeeville Parks & Rec
- 205 Main St, Hardeeville, SC 29927
- Benedictine Military School – Savannah
- 6502 Seawright Dr., Savannah, GA 31406
- USCB Bluffton Intramural Field
- 1 University Blvd., Bluffton, SC 29909
- The Clubhouse – Statesboro
- 2704 Old Register Rd., Statesboro, GA 30458
- Jennifer Ross Soccer Complex – Savannah
- 7221 Sallie Mood Dr., Savannah, GA 31406
- Morris Field/Daffin Park – Savannah
- 1401 E Victory Dr, Savannah, GA 31404
Junior Academy Boys & Girls:
U8 through U12 Junior Academy teams compete in the CPL League as well as participating in multiple tournaments each season.
Bluffton:
Birth Year: | Date: | Time: |
’17, ’18 | Monday, May 5 | 5:00 – 6:30 p.m. |
’17, ’18 | Tuesday, May 6 | 5:00 – 6:30 p.m. |
’14, ’15, ’16 | Monday, May 5 | 6:30 – 8:00 p.m. |
’14, ’15, ’16 | Tuesday, May 6 | 6:30 – 8:00 p.m. |
Makeup – ’17, ’18 | Saturday, May 10 | 10:30 a.m. – 12:00 p.m. |
Makeup – ’14, ’15, ’16 | Saturday, May 10 | 12:00 – 1:30 p.m. |
Savannah:
Birth Years: | Date: | Time: |
’14, ’15, ’16, ’17, ’18 | Wednesday, May 7 | 5:30 – 7:00 p.m. |
’14, ’15, ’16, ’17, ’18 | Thursday, May 8 | 5:30 – 7:00 p.m. |
’14, ’15, ’16, ’17, ’18 | Monday, May 12 | 5:30 – 7:00 p.m. |
Statesboro:
Birth Years: | Date: | Time: |
’14, ’15, ’16, ’17, ’18 | Monday, May 12 | 5:00 – 6:30 p.m. |
’14, ’15, ’16, ’17, ’18 | Tuesday, May 13 | 5:00 – 6:30 p.m. |
Makeup – ’14, ’15, ’16, ’17, ’18 | Friday, May 16 | 5:00 – 6:30 p.m. |
DPL Girls Select – Hardeeville Parks & Rec:
Tormenta FC Academy Girls Select teams, for players born between the birth years of 2007 and 2013, compete in the DPL as well as the South Carolina State League. Our teams will also compete in high-level tournaments and showcases throughout the region.
Birth Years: | Date: | Time: |
’11, ’12, ’13 | Friday, May 9 | 5:00-6:30 p.m. |
’11, ’12, ’13 | Saturday, May 10 | 9:00-10:30 a.m. |
’11, ’12, ’13 | Sunday, May 11 | 10:45 a.m. – 12:15 p.m. |
’07, ’08, ’09, ’10, | Saturday, May 10 | 10:45 a.m. – 12:15 p.m. |
’07, ’08, ’09, ’10, | Sunday, May 11 | 9:00-10:30 a.m. |
’07, ’08, ’09, ’10, | Monday, May 12 | 5:00-6:30 p.m. |
SCYS Boys Select:
Our Boys Select teams, for players born between the birth years of 2007 and 2013, compete at the highest competition level in the United States as we feature league play in USL Academy and the South Carolina state league.
Hardeeville Parks & Rec:
Birth Years: | Date: | Time: |
’11, ’12, ’13 | Monday, May 5 | 5:45 – 6:45 p.m. |
’11, ’12, ’13 | Wednesday, May 7 | 5:45 – 6:45 p.m. |
’07, ’08, ’09, ’10 | Monday, May 5 | 7:00-8:30 p.m. |
’07, ’08, ’09, ’10 | Wednesday, May 7 | 7:00-8:30 p.m. |
’12, ’13 | Saturday, May 10 | 12:30 – 2:00 p.m. |
’10, ’11 | Saturday, May 10 | 2:15 – 3:45 p.m. |
’07, ’08, ’09 | Saturday, May 10 | 4:00 – 5:30 p.m. |
Statesboro:
Birth Years: | Date: | Time: |
’11, ’12, ’13 | Tuesday, May 6 | 5:00 – 6:15 p.m. |
’11, ’12, ’13 | Thursday, May 8 | 5:00 – 6:15 p.m. |
’07, ’08, ’09, ’10 | Tuesday, May 6 | 6:30 – 8:00 p.m. |
’07, ’08, ’09, ’10 | Thursday, May 8 | 6:30 – 8:00 p.m. |
Savannah:
Birth Years: | Date: | Time: |
’12, ’13 | Wednesday, May 7 | 7:00-8:30 p.m. |
’12, ’13 | Thursday, May 8 | 7:00-8:30 p.m. |
’12, ’13 | Monday, May 12 | 7:00-8:30 p.m. |
MLS Next Boys – Hardeeville Parks & Rec:
MLS Next is the league in which our top Boys’ Teams participate for players born between 2007 and 2013.
Birth Years: | Date: | Time: |
’11, ’12, ’13 | Tuesday, May 6 | 5:00 – 6:30 p.m. |
’07, ’08, ’09, ’10 | Tuesday, May 6 | 7:00 – 8:30 p.m. |
’11, ’12, ’13 | Thursday, May 8 | 5:00 – 6:30 p.m. |
’07, ’08, ’09, ’10 | Thursday, May 8 | 7:00 – 8:30 p.m. |
’11, ’12, ’13 | Tuesday, May 13 | 5:00 – 6:30 p.m. |
’07, ’08, ’09, ’10 | Tuesday, May 13 | 7:00 – 8:30 p.m. |