# | Name | Position | Hometown |
---|---|---|---|
5 | Jesse Cornell | UTL | Cogan Station, PA |
24 | Tommy Czech | OF | St. Paul, MN |
13 | Tyler Damon | C/INF | Stoughton, WI |
14 | Braden Ducharme | INF | Hudson, WI |
15 | Brennan Ducharme | OF | Hudson, WI |
17 | Cody Gibbons | RHP | St. Paul, MN |
1 | Parker Hopkins | C/OF | Decatur, IL |
23 | Alexa Ibarra | RHP | Cedar Hill, TX |
22 | Brad Kilpatrick | LHP | Sydney, Australia |
9 | Frank Kimlinger | OF | St. Paul, MN |
3 | Paul Miklovic | UTL | Caro, MI |
18 | Jason Obergon | C/INF | Pico Riviera, CA |
25 | Drew Perez | INF | Kansas City, MO |
4 | Bryce TeKulve | LHP | Luxemburg, WI |
11 | Tony Wark | INF | Munger, MI |
COACHES
Name | Position | Hometown |
---|---|---|
Tim Lyon | Head Coach | South Jordan, UT |
Tommy Crouch | Assistant Coach | DeKalb, IL |
Mike Hopkins | Assistant Coach | Decatur, IL |
Chase Turner | Assistant Coach | Austin, TX |

2023
Exhibition Games
MEDIA CONTACT
Jordan Urban
Communications Manager
jurban@usasoftball.com