During the NCAA Division I Softball season, USA Softball in conjunction with ESPN.com, distributes a weekly Top 25 poll. Click the respective week below to view polls and How the Top 25 Fared from the 2024 season.
The poll is voted on by coaching representatives from 9 Division I Conferences in the 10 USA Softball Regions as well as members of National and Local media who consistently cover Division I softball across the country.
2025 Top 25 Poll
January 21
Preseason Top 25 Poll | Preseason Top 25 Poll (no formatting)
Rank | College | 2024 Conference | 2024 Record | Points | Final 2024 Ranking |
---|---|---|---|---|---|
1 | ![]() | Big 12 (23-4) | 55-10 | 615 | 2 |
2 | ![]() | SEC (17-7) | 54-15 | 592 | 3 |
3 | ![]() | Big 12 (22-5) | 59-7 | 583 | 1 |
4 | ![]() | Big 12 (21-6) | 49-12 | 524 | 7 |
5 | ![]() | SEC (19-5) | 44-12 | 510 | 9 |
6 | ![]() | Pac-12 (17-4) | 43-12 | 507 | 5 |
7 | ![]() | SEC (15-9) | 44-15 | 474 | 10 |
8 | ![]() | ACC (20-4) | 52-9 | 451 | 8 |
9 | ![]() | SEC (12-12) | 44-17 | 384 | 11 |
10 | ![]() | Big 12 (8-16) | 29-21 | 378 | – |
11 | ![]() | SEC (10-14) | 39-20 | 355 | 6 |
12 | ![]() | ACC (19-5) | 46-16 | 330 | 14 |
13 | ![]() | SEC (14-10) | 37-18 | 292 | 17 |
14 | ![]() | SEC (12-12) | 43-19 | 278 | 13 |
15 | ![]() | SEC (13-11) | 46-18 | 270 | 12 |
16 | ![]() | Big Ten (12-9) | 30-23 | 251 | – |
17 | ![]() | Pac-12 (13-11) | 37-18-1 | 249 | 15 |
18 | ![]() | ACC (18-6) | 40-14-1 | 201 | 18 |
19 | ![]() | Big 12 (14-13) | 36-23 | 173 | 16 |
20 | ![]() | Big Ten (19-3) | 35-13 | 142 | 23 |
21 | ![]() | Pac-12 (9-13) | 37-19 | 95 | RV |
22 | ![]() | Big Ten (18-5) | 43-18 | 93 | RV |
T23 | ![]() | Pac-12 (17-7) | 50-17 | 61 | 4 |
T23 | ![]() | Pac-12 (13-10) | 30-21 | 61 | 20 |
25 | ![]() | SEC (12-12) | 34-20 | 56 | 22 |
Parenthesis denotes first place votes.
Dropped Out: –
New to Poll: –
Others receiving votes: Liberty (46), Virginia (40), Penn State (28), Washington (25), Clemson (21), Ole Miss (17), Indiana (12), Texas State (10), Auburn (8), Miami-OH (5), Boston U. (5), Kentucky (5), San Diego State (5), Omaha (4), South Carolina (3), Louisiana (1), Utah (1)
February 11
Week 1 Top 25 Poll | Week 1 Top 25 Poll (no formatting)
Rank | College | Conference | Record | Points | Previous Rank |
---|---|---|---|---|---|
1 | ![]() | SEC | 6-0 | 615 | 1 |
2 | ![]() | SEC | 6-0 | 604 | 2 |
3 | ![]() | SEC | 6-0 | 571 | 3 |
4 | ![]() | Big Ten | 5-0 | 544 | 6 |
5 | ![]() | SEC | 6-0 | 516 | 7 |
6 | ![]() | SEC | 5-1 | 483 | 5 |
7 | ![]() | SEC | 5-0 | 444 | 9 |
8 | ![]() | Big 12 | 5-1 | 412 | 10 |
9 | ![]() | ACC | 4-1 | 409 | 12 |
10 | ![]() | Big 12 | 2-2 | 349 | 4 |
11 | ![]() | SEC | 5-0 | 340 | 14 |
12 | ![]() | SEC | 4-1 | 327 | 11 |
13 | ![]() | SEC | 5-0 | 322 | 13 |
14 | ![]() | ACC | 3-2 | 313 | 8 |
15 | ![]() | Big 12 | 5-1 | 283 | 17 |
16 | ![]() | SEC | 4-1 | 257 | 15 |
17 | ![]() | Big Ten | 3-2 | 242 | 16 |
18 | ![]() | ACC | 5-0 | 241 | 18 |
19 | ![]() | SEC | 4-1 | 176 | T24 |
20 | ![]() | Big Ten | 5-0 | 152 | T24 |
21 | ![]() | Big Ten | 3-2 | 117 | 20 |
22 | ![]() | ACC | 4-0 | 93 | T22 |
23 | ![]() | Big 12 | 3-2 | 60 | 19 |
24 | ![]() | SEC | 4-1 | 54 | RV |
25 | ![]() | AAC | 6-0 | 47 | – |
Parenthesis denotes first place votes.
Dropped Out: California, Michigan
New to Poll: Kentucky, Florida Atlantic
Others receiving votes: Auburn (35), Liberty (29), South Carolina (25), California (19), Boston U (16), Ole Miss (10), Michigan (7), Indiana (7)
February 18
Week 2 Top 25 Poll | Week 2 Top 25 Poll (no formatting)
Rank | College | Conference | Record | Points | Previous Rank |
---|---|---|---|---|---|
1 | ![]() | SEC | 11-0 | 625 | 1 |
2 | ![]() | SEC | 10-0 | 593 | 3 |
3 | ![]() | SEC | 13-1 | 563 | 2 |
4 | ![]() | Big Ten | 9-1 | 535 | 4 |
5 | ![]() | SEC | 10-0 | 513 | 7 |
6 | ![]() | SEC | 10-1 | 488 | 5 |
7 | ![]() | SEC | 10-1 | 482 | 6 |
8 | ![]() | ACC | 8-1 | 471 | 9 |
9 | ![]() | SEC | 9-0 | 393 | 11 |
10 | ![]() | SEC | 10-0 | 360 | 13 |
11 | ![]() | Big 12 | 10-1 | 345 | 15 |
12 | ![]() | Big 12 | 8-3 | 342 | 8 |
13 | ![]() | Big 12 | 5-4 | 334 | 10 |
14 | ![]() | ACC | 7-3 | 316 | 14 |
15 | ![]() | Big Ten | 8-2 | 286 | 17 |
16 | ![]() | SEC | 9-1 | 240 | 19 |
17 | ![]() | ACC | 8-2 | 215 | 18 |
18 | ![]() | SEC | 11-0 | 186 | RV |
19 | ![]() | Big Ten | 10-1 | 160 | 20 |
20 | ![]() | ACC | 9-0 | 132 | 22 |
21 | ![]() | SEC | 5-5 | 118 | 12 |
22 | ![]() | SEC | 6-5 | 99 | 16 |
23 | ![]() | Mountain West | 8-2 | 90 | – |
24 | ![]() | SEC | 10-0 | 76 | RV |
25 | ![]() | Conference USA | 8-3 | 44 | RV |
Parenthesis denotes first place votes.
Dropped Out: Baylor, Florida Atlantic, Kentucky, Northwestern
New to Poll: Auburn, Liberty, San Diego State, South Carolina
Others receiving votes: Baylor (33), Kentucky (32), Northwestern (24), Florida Atlantic (18), Indiana (16), Virginia (15), Ole Miss (5), UCF (2)
February 25
Week 3 Top 25 Poll | Week 3 Top 25 Poll (no formatting)
Rank | College | Conference | Record | Points | Previous Ranking |
---|---|---|---|---|---|
1 | ![]() | SEC | 14-0 | 603 | 2 |
2 | ![]() | SEC | 15-1 | 599 | 1 |
3 | ![]() | SEC | 18-1 | 585 | 3 |
4 | ![]() | Big Ten | 14-2 | 532 | 4 |
5 | ![]() | SEC | 15-1 | 521 | 6 |
6 | ![]() | SEC | 14-0 | 519 | 5 |
7 | ![]() | SEC | 13-3 | 419 | 7 |
8 | ![]() | ACC | 11-3 | 408 | 8 |
9 | ![]() | ACC | 13-3 | 404 | 14 |
10 | ![]() | Big 12 | 15-2 | 394 | 11 |
11 | ![]() | SEC | 14-0 | 388 | 9 |
12 | ![]() | SEC | 14-1 | 366 | 10 |
13 | ![]() | Big 12 | 14-3 | 318 | 12 |
14 | ![]() | Big Ten | 15-1 | 317 | 19 |
15 | ![]() | Big 12 | 7-4 | 286 | 13 |
16 | ![]() | Big Ten | 12-4 | 242 | 15 |
17 | ![]() | ACC | 12-3 | 222 | 17 |
18 | ![]() | ACC | 12-2 | 195 | 20 |
19 | ![]() | SEC | 14-1 | 178 | 18 |
20 | ![]() | SEC | 13-2 | 150 | 16 |
21 | ![]() | SEC | 15-0 | 134 | 24 |
22 | ![]() | SEC | 10-6 | 121 | 21 |
23 | ![]() | Mountain West | 12-3 | 118 | 23 |
24 | ![]() | Conference USA | 12-3 | 58 | 25 |
25 | ![]() | ACC | 9-5 | 31 | RV |
Parenthesis denotes first place votes.
Dropped Out: Missouri
New to Poll: Virginia
Others receiving votes: Florida Atlantic (20), Ole Miss (13), Indiana (9), Kentucky (6), Missouri (4), California (4), Grand Canyon (3)
March 4
Week 4 Top 25 Poll | Week 4 Top 25 Poll (no formatting)
Rank | College | Conference | Record | Points | Previous Rank |
---|---|---|---|---|---|
1 | ![]() | SEC | 19-0 | 610 | 1 |
2 | ![]() | SEC | 20-1 | 603 | 2 |
3 | ![]() | SEC | 23-1 | 577 | 3 |
4 | ![]() | SEC | 20-2 | 517 | 5 |
5 | ![]() | SEC | 18-1 | 516 | 6 |
6 | ![]() | Big Ten | 18-4 | 480 | 4 |
7 | ![]() | Big 12 | 21-2 | 466 | 10 |
8 | ![]() | SEC | 19-3 | 453 | 7 |
9 | ![]() | ACC | 16-3 | 427 | 8 |
T10 | ![]() | SEC | 19-1 | 371 | 12 |
T10 | ![]() | SEC | 19-0 | 371 | 21 |
12 | ![]() | Big Ten | 20-1 | 367 | 14 |
13 | ![]() | Big 12 | 14-4 | 323 | 15 |
14 | ![]() | SEC | 18-2 | 301 | 11 |
15 | ![]() | Big 12 | 18-6 | 266 | 13 |
16 | ![]() | ACC | 14-6 | 241 | 9 |
17 | ![]() | SEC | 19-1 | 217 | 19 |
18 | ![]() | ACC | 17-4 | 207 | 17 |
19 | ![]() | Big Ten | 15-6 | 201 | 16 |
20 | ![]() | ACC (2-1) | 14-3 | 165 | 18 |
21 | ![]() | SEC | 15-6 | 142 | 22 |
22 | ![]() | SEC | 18-3 | 98 | 20 |
23 | ![]() | ACC | 15-5 | 59 | 25 |
24 | ![]() | Conference USA | 16-4 | 48 | 24 |
25 | ![]() | SEC | 18-3 | 37 | RV |
Parenthesis denotes first place votes.
Dropped Out: San Diego State
New to Poll: Ole Miss
Others receiving votes: Clemson (20), Ohio State (12), California (10), Florida Atlantic (9), San Diego State (9), Kentucky (8), Indiana (4), Grand Canyon (4), UCF (3), Missouri (1)
March 11
Week 5 Top 25 Poll | Week 5 Top 25 Poll (no formatting)
Rank | College | Conference | Record | Points | Previous Rank |
---|---|---|---|---|---|
1 | ![]() | SEC (3-0) | 22-0 | 618 | 1 |
2 | ![]() | SEC (0-0) | 24-1 | 603 | 2 |
3 | ![]() | SEC (2-1) | 26-2 | 572 | 3 |
4 | ![]() | SEC (0-0) | 23-1 | 542 | 5 |
5 | ![]() | Big Ten (0-0) | 23-4 | 511 | 6 |
6 | ![]() | SEC (1-2) | 21-4 | 507 | 4 |
7 | ![]() | SEC (2-1) | 21-4 | 464 | 8 |
8 | ![]() | Big Ten (0-0) | 22-2 | 443 | 12 |
9 | ![]() | SEC (0-3) | 20-3 | 404 | T10 |
10 | ![]() | ACC (0-0) | 20-5 | 402 | 9 |
11 | ![]() | Big 12 (1-2) | 22-4 | 377 | 7 |
12 | ![]() | Big 12 (2-1) | 20-7 | 349 | 15 |
13 | ![]() | SEC (1-2) | 19-4 | 279 | 14 |
14 | ![]() | Big 12 (1-2) | 16-6 | 278 | 13 |
15 | ![]() | SEC (1-2) | 20-3 | 262 | T10 |
16 | ![]() | ACC (2-1) | 19-5 | 241 | 18 |
17 | ![]() | ACC (2-1) | 17-7 | 235 | 16 |
18 | ![]() | Big Ten (0-0) | 19-6 | 196 | 19 |
19 | ![]() | SEC (3-0) | 22-3 | 176 | 22 |
20 | ![]() | ACC (5-1) | 17-3 | 170 | 20 |
21 | ![]() | SEC (2-1) | 20-4 | 140 | 25 |
22 | ![]() | SEC (0-3) | 20-3 | 119 | 17 |
23 | ![]() | SEC (0-0) | 19-7 | 84 | 21 |
24 | ![]() | CUSA (3-0) | 20-4 | 38 | 24 |
25 | ![]() | ACC (1-2) | 17-7 | 34 | 23 |
Parenthesis denotes first place votes.
Dropped Out: —
New to Poll: —
Others receiving votes: UCF (22), Kentucky (17), Clemson (16), Grand Canyon (9), California (4), Florida Atlantic (3), Ohio State (2), Indiana (1)
March 18
Week 6 Top 25 Poll | Week 6 Top 25 Poll (no formatting)
Rank | College | Conference | Record | Points | Previous Rank |
---|---|---|---|---|---|
1 | ![]() | SEC (6-0) | 26-0 | 617 | 1 |
2 | ![]() | SEC (2-0) | 28-1 | 608 | 2 |
3 | ![]() | SEC (3-0) | 27-1 | 560 | 4 |
4 | ![]() | SEC (2-3) | 27-4 | 539 | 3 |
5 | ![]() | Big Ten (3-0) | 27-4 | 524 | 5 |
6 | ![]() | SEC (4-2) | 24-4 | 501 | 6 |
7 | ![]() | SEC (2-1) | 25-4 | 475 | 7 |
8 | ![]() | Big Ten (2-1) | 26-3 | 449 | 8 |
9 | ![]() | ACC (3-0) | 25-5 | 414 | 10 |
T10 | ![]() | Big 12 (4-2) | 26-4 | 388 | 11 |
T10 | ![]() | SEC (2-4) | 22-5 | 388 | 9 |
12 | ![]() | Big 12 (5-1) | 23-7 | 343 | 12 |
13 | ![]() | Big 12 (2-2) | 17-6 | 307 | 14 |
14 | ![]() | ACC (5-1) | 23-5 | 298 | 16 |
15 | ![]() | SEC (2-4) | 21-6 | 277 | 13 |
16 | ![]() | SEC (1-5) | 20-6 | 206 | 15 |
17 | ![]() | ACC (5-1) | 20-3 | 205 | 20 |
18 | ![]() | ACC (4-2) | 19-9 | 193 | 17 |
19 | ![]() | SEC (5-1) | 24-5 | 187 | 19 |
20 | ![]() | SEC (2-1) | 25-4 | 177 | 21 |
21 | ![]() | Big Ten (1-1) | 20-8 | 104 | 18 |
22 | ![]() | CUSA (5-0) | 23-4 | 72 | 24 |
23 | ![]() | ACC (4-2) | 21-7 | 61 | 25 |
24 | ![]() | SEC (1-2) | 21-9 | 59 | 23 |
25 | ![]() | Big Ten (1-1) | 21-6-1 | 56 | RV |
Parenthesis denotes first place votes.
Dropped Out: Auburn
New to Poll: Ohio State
Others receiving votes: California (34), Clemson (28), Auburn (18), Grand Canyon (18), Florida Atlantic (14), Kentucky (3), Arizona State (2)
March 25
Week 7 Top 25 Poll | Week 7 Top 25 Poll (no formatting)
Rank | College | Conference | Record | Points | Previous Rank |
---|---|---|---|---|---|
1 | ![]() | SEC (5-1) | 31-2 | 617 | 2 |
2 | ![]() | SEC (8-1) | 29-1 | 605 | 1 |
3 | ![]() | SEC (5-1) | 29-2 | 563 | 3 |
4 | ![]() | SEC (3-3) | 30-4 | 554 | 4 |
5 | ![]() | SEC (6-3) | 26-5 | 504 | 6 |
6 | ![]() | Big Ten (4-1) | 29-3 | 472 | 8 |
7 | ![]() | Big Ten (4-1) | 28-5 | 469 | 5 |
8 | ![]() | ACC (6-0) | 29-5 | 467 | 9 |
9 | ![]() | Big 12 (6-3) | 29-5 | 399 | T10 |
10 | ![]() | SEC (2-3) | 26-6 | 397 | 7 |
11 | ![]() | SEC (2-4) | 24-6 | 389 | T10 |
12 | ![]() | ACC (5-1) | 25-5 | 333 | 14 |
13 | ![]() | Big 12 (5-1) | 24-9 | 315 | 12 |
14 | ![]() | SEC (3-5) | 23-6 | 312 | 16 |
15 | ![]() | Big 12 (4-3) | 19-7 | 289 | 13 |
16 | ![]() | ACC (8-1) | 23-3 | 256 | 17 |
17 | ![]() | SEC (3-6) | 23-8 | 248 | 15 |
18 | ![]() | SEC (5-1) | 27-6 | 189 | 19 |
19 | ![]() | ACC (4-5) | 21-12 | 140 | 18 |
20 | ![]() | Big Ten (4-1) | 23-8 | 129 | 21 |
21 | ![]() | SEC (3-3) | 26-6 | 122 | 20 |
22 | ![]() | ACC (6-3) | 24-8 | 97 | 23 |
23 | ![]() | Big Ten (4-1) | 25-6-1 | 84 | 25 |
24 | ![]() | CUSA (8-0) | 27-6 | 65 | 22 |
25 | ![]() | SEC (2-4) | 22-12 | 39 | 24 |
Parenthesis denotes first place votes.
Dropped Out: —
New to Poll: —
Others receiving votes: Kentucky (22), Florida Atlantic (16), Clemson (14), Auburn (6), California (6), Arizona State (4), Grand Canyon (2)
April 1
Week 8 Top 25 Poll | Week 8 Top 25 Poll (no formatting)
Rank | College | Conference | Record | Points | Previous Rank |
---|---|---|---|---|---|
1 | ![]() | SEC (7-2) | 34-3 | 625 | 1 |
2 | ![]() | SEC (6-3) | 33-5 | 572 | 4 |
3 | ![]() | SEC (9-3) | 31-3 | 541 | 2 |
4 | ![]() | SEC (6-3) | 31-5 | 530 | 5 |
5 | ![]() | Big Ten (6-1) | 31-3 | 501 | 6 |
6 | ![]() | SEC (5-4) | 29-7 | 498 | 10 |
7 | ![]() | SEC (6-3) | 31-4 | 483 | 3 |
8 | ![]() | Big Ten (7-1) | 32-5 | 453 | 7 |
9 | ![]() | SEC (4-5) | 27-7 | 446 | 11 |
10 | ![]() | ACC (9-0) | 33-5 | 443 | 8 |
11 | ![]() | ACC (8-1) | 28-5 | 370 | 12 |
12 | ![]() | Big 12 (8-4) | 31-6 | 363 | 9 |
13 | ![]() | SEC (6-6) | 26-7 | 310 | 14 |
14 | ![]() | Big 12 (8-1) | 27-9 | 306 | 13 |
15 | ![]() | SEC (6-3) | 29-8 | 238 | 18 |
16 | ![]() | SEC (4-8) | 25-10 | 215 | 17 |
17 | ![]() | ACC (8-4) | 24-6 | 202 | 16 |
18 | ![]() | Big 12 (4-3) | 21-9 | 191 | 15 |
19 | ![]() | ACC (7-5) | 25-12 | 188 | 19 |
20 | ![]() | SEC (5-3) | 28-6 | 149 | 21 |
21 | ![]() | Big Ten (6-1) | 26-8 | 128 | 20 |
22 | ![]() | Big Ten (6-1) | 29-6-1 | 122 | 23 |
23 | ![]() | SEC (4-5) | 25-13 | 108 | 25 |
24 | ![]() | CUSA (11-0) | 31-6 | 55 | 24 |
25 | ![]() | ACC (9-3) | 27-10 | 37 | RV |
Parenthesis denotes first place votes.
Dropped Out: Virginia
New to Poll: Clemson
Others receiving votes: Virginia (26), Florida Atlantic (10), Grand Canyon (7), Baylor (3), Kentucky (3), Auburn (1)
April 8
Week 9 Top 25 Poll | Week 9 Top 25 Poll (no formatting)
Rank | College | Conference | Record | Points | Previous Rank |
---|---|---|---|---|---|
1 | ![]() | SEC (10-2) | 37-3 | 625 | 1 |
2 | ![]() | SEC (9-3) | 34-3 | 587 | 3 |
3 | ![]() | SEC (8-3) | 34-5 | 559 | 4 |
4 | ![]() | Big Ten (9-1) | 35-3 | 509 | 5 |
5 | ![]() | SEC (7-5) | 32-8 | 504 | 6 |
6 | ![]() | SEC (8-4) | 34-5 | 475 | 7 |
7 | ![]() | Big Ten (9-1) | 36-5 | 470 | 8 |
8 | ![]() | SEC (7-5) | 34-8 | 467 | 2 |
9 | ![]() | ACC (11-1) | 36-6 | 418 | 10 |
10 | ![]() | SEC (8-7) | 28-8 | 400 | 13 |
11 | ![]() | SEC (6-6) | 30-8 | 394 | 9 |
12 | ![]() | ACC (11-1) | 32-5 | 368 | 11 |
13 | ![]() | Big 12 (10-5) | 33-7 | 335 | 12 |
14 | ![]() | Big 12 (11-1) | 31-9 | 308 | 14 |
15 | ![]() | SEC (7-5) | 31-10 | 242 | 15 |
16 | ![]() | ACC (10-5) | 29-12 | 232 | 19 |
17 | ![]() | ACC (9-6) | 26-8 | 190 | 17 |
18 | ![]() | Big 12 (5-5) | 23-11 | 186 | 18 |
19 | ![]() | SEC (6-6) | 29-9 | 153 | 20 |
20 | ![]() | SEC (4-10) | 25-13 | 141 | 16 |
21 | ![]() | ACC (11-4) | 30-11 | 133 | 25 |
22 | ![]() | SEC (5-7) | 28-15 | 102 | 23 |
23 | ![]() | Big Ten (8-3) | 28-10 | 98 | 21 |
24 | ![]() | Big Ten (6-4) | 30-9-1 | 81 | 22 |
25 | ![]() | CUSA (13-1) | 33-8 | 44 | 24 |
Parenthesis denotes first place votes.
Dropped Out: —
New to Poll: —
Others receiving votes: Virginia (20), Florida Atlantic (15), Grand Canyon (14), Auburn (7), Washington (5)
How They Fared
Week 1: February 3-9
*Tuesday, February 11
Week 2: February 10-16
*Tuesday, February 18
Week 3: February 17-23
*Tuesday, February 25
Week 4: February 24 – March 2
*Tuesday, March 4
Week 5: March 3-9
*Tuesday, March 11
Week 6: March 10-16
*Tuesday, March 18
Week 7: March 17-23
*Tuesday, March 25
Week 8: March 24-30
*Tuesday, April 1
Week 9: March 31 – April 6
*Tuesday, April 8
Week 10: April 7-13
*Tuesday, April 15
Week 11: April 14-20
*Tuesday, April 22
Week 12: April 21-27
*Tuesday, April 29
Week 13: April 28 – May 4
*Tuesday, May 6
Week 14: May 5-11
*Tuesday, May 13
Final: June 10
* denotes Top 25 release date